MITSUBISHI FA20SM WIRE EDM

 
Our logo
P.O. Box 596083
Ft Gratiot, MI 48059
Phone: (248) 366-6400    ·    Fax (248) 366-6500
Sell your machine   |   Search Our Inventory   |   Equipment Specials   |   FAQ   |   Map   |   Contact Us   |   VISIÓN EN ESPAÑOL

MITSUBISHI FA20SM WIRE EDM
 
STOCK #110996

CLICK HERE TO PRINT

Click Here to Print

GET PRICE QUOTE

Picture: OVERALL


Main Equipment Index




MITSUBISHI (7) Index

ELECTRIC DISCHARGE MACHINES, WIRE, N/C & CNC (10) Index


HOME PAGE

STOCK #110996         REF #110996

NEW-2005

SPECIFICATIONS: STOCK # 110996

Max. Submerged Workpiece Dimensions.......	41.3 x 31.5 x 11.6
Max. Submerged Workpiece Weight...........	3300 lb.
Table Dimensions..........................	30.7 x 24.8
Machining Range X-Y.......................	19.7 x 13.8
Max. Z-Axis Height........................	11.8
U-V Axis Travel (from center).............	±3.0
Taper Angle @ Thickness...................	15 deg.@ 10.5
Wide Angle Taper (Guides Required)........	45 deg. @ 2.4"
Minimum Drive Unit / Resolution ..........	0.00001 / 2 millionths
User Program Storage [Hard Disk Size].....	1 G [40 G
Table Rapid Feed Speed....................	51.2 "/min
Wire Diameter Possible....................	0.004~0.012
Minimum Start Hole Diameter...............	0.02
Max. Wire Spool size STD [optional].......	22 lb. [44 lb.]
Filters / Type............................	2 / Paper
Filter Tank Capacity......................	195 gal
Machine System Dimensions.................	101.5 x 109.0
Machine Installed Height..................	84.6
Machine System Weight.....................	9116 lb
Power Requirements [KVA]..................	200-230V [13.5] Built in 
AVR
Compressed Air Requirements...............	2.7 cu.ft./min. @ 71~100 
psi
Program Input Methods.....................	Keyboard, USB Flash Memory,
 an





PRICE....................: ${please call for price}



Specials   |   Find Used Machinery   |   Stamping Presses   |   Hydraulic Press   |   Horizontal Boring Mill   |   Vertical Boring Mill
CNC Mill   |   Amada   |   Blanchard   |   Makino   |   Mori Seiki   |   Okuma   |   Verson   |   Minster   |   Site Map